Attend Home Class — Participation
Participant-level challenge records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Participation records
24
Completed
8
Average completion
50.0%
Members
24
Challenge records by status
24 of 24 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CP-3102-1 | Emily | Nguyen | emily.nguyen@mail.com | Attend Home Class | 02/01/2026 | 0 / 2 | 0% | Joined | |
| CP-3102-2 | Marcus | Okafor | marcus.okafor@mail.com | Attend Home Class | 02/01/2026 | 1 / 2 | 50% | In progress | |
| CP-3102-3 | Sofia | Walker | sofia.walker@mail.com | Attend Home Class | 02/01/2026 | 2 / 2 | 100% | Completed | |
| CP-3102-4 | Kevin | Ramirez | kevin.ramirez@mail.com | Attend Home Class | 02/01/2026 | 0 / 2 | 0% | Joined | |
| CP-3102-5 | Laura | Thompson | laura.thompson@mail.com | Attend Home Class | 02/01/2026 | 1 / 2 | 50% | In progress | |
| CP-3102-6 | Omar | Nguyen | omar.nguyen@mail.com | Attend Home Class | 02/01/2026 | 2 / 2 | 100% | Completed | |
| CP-3102-7 | Hannah | Price | hannah.price@mail.com | Attend Home Class | 02/01/2026 | 0 / 2 | 0% | Joined | |
| CP-3102-8 | Luis | Chen | luis.chen@mail.com | Attend Home Class | 02/01/2026 | 1 / 2 | 50% | In progress | |
| CP-3102-9 | Grace | Bennett | grace.bennett@mail.com | Attend Home Class | 02/01/2026 | 2 / 2 | 100% | Completed | |
| CP-3102-10 | Ethan | Lopez | ethan.lopez@mail.com | Attend Home Class | 02/01/2026 | 0 / 2 | 0% | Joined |
1 – 10 of 24