Communication — Campaign Reports
One row per campaign. Open a campaign to view its delivery and engagement details.
Campaigns
7
Active campaigns
6
Scheduled campaigns
1
Messages sent
70
7 of 7 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7712 | Challenge Joined – Welcome | Push + Email | All challenge joiners | Trigger | 01/01/2026 | 9 | 9 | Active | |
| 7711 | Halfway There Nudge | Push | 50% progress | Trigger | 01/01/2026 | 12 | 12 | Active | |
| 7710 | Milestone Unlocked | Push + In-App | Milestone reached | Trigger | 01/01/2026 | 11 | 11 | Active | |
| 7709 | Challenge Ending in 48h | In-progress members | Daily | 01/01/2026 | 10 | 10 | Active | ||
| 7708 | Dormant Win-back Series | Dormant | Weekly | 02/01/2026 | 12 | 12 | Active | ||
| 7707 | Spring Projects Kickoff | Push + Email | Paint Project Starter | One-time | 03/15/2026 | 0 | 0 | Scheduled | |
| 7706 | Points Expiring Reminder | SMS | Balance > 500 | Monthly | 01/01/2026 | 16 | 16 | Active |
1 – 7 of 7