Leaderboards
Top 60 members ranked by points earned this period.
Ranked members
60
Period points
127,819
Avg badges
8.58
Avg streak (weeks)
5.92
Period points by region
60 of 60 records
| Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▼ 2 | AR-100669 | #09917 Denver, CO | Mountain | Platinum | 2,956 | 14 | 7 | 7 | ||
| 2 | ▼ 2 | AR-100704 | #07765 Columbus, OH | Midwest | Platinum | 2,922 | 2 | 3 | 7 | ||
| 3 | ▼ 2 | AR-100277 | #03307 Portland, OR | West | Platinum | 2,897 | 3 | 12 | 0 | ||
| 4 | ▼ 2 | AR-100361 | #09917 Denver, CO | Mountain | Platinum | 2,862 | 4 | 8 | 0 | ||
| 5 | ▼ 2 | AR-100298 | #09917 Denver, CO | Mountain | Platinum | 2,860 | 5 | 4 | 0 | ||
| 6 | ▼ 2 | AR-100886 | #09917 Denver, CO | Mountain | Platinum | 2,812 | 7 | 0 | 0 | ||
| 7 | ▼ 2 | AR-100312 | #04419 Madison, WI | Midwest | Platinum | 2,787 | 8 | 9 | 1 | ||
| 8 | ▼ 2 | AR-100753 | #05530 Charlotte, NC | Southeast | Platinum | 2,771 | 9 | 5 | 1 | ||
| 9 | ▼ 2 | AR-100284 | #04419 Madison, WI | Midwest | Platinum | 2,765 | 10 | 1 | 1 | ||
| 10 | ▼ 2 | AR-100718 | #09917 Denver, CO | Mountain | Platinum | 2,749 | 12 | 10 | 2 |
1 – 10 of 60