Communication
Manage push notifications, emails and SMS campaigns.
7 of 7 records
| Action | |||||||
|---|---|---|---|---|---|---|---|
| 7712 | Challenge Joined – Welcome | Push + Email | Trigger | All challenge joiners | 01/01/2026 | Active | |
| 7711 | Halfway There Nudge | Push | Trigger | 50% progress | 01/01/2026 | Active | |
| 7710 | Milestone Unlocked | Push + In-App | Trigger | Milestone reached | 01/01/2026 | Active | |
| 7709 | Challenge Ending in 48h | Daily | In-progress members | 01/01/2026 | Active | ||
| 7708 | Dormant Win-back Series | Weekly | Dormant | 02/01/2026 | Active | ||
| 7707 | Spring Projects Kickoff | Push + Email | One-time | Paint Project Starter | 03/15/2026 | Scheduled | |
| 7706 | Points Expiring Reminder | SMS | Monthly | Balance > 500 | 01/01/2026 | Active |
1 – 7 of 7