All campaign reports
Points Expiring Reminder
SMS · Monthly · Active. Message-level delivery and engagement details for this campaign.
Messages sent
16
Opened
7
Clicked
3
Bounced
2
16 of 16 records
| Details | ||||||
|---|---|---|---|---|---|---|
| JN-31001 | 11/23/2026 | AR-102199 | SMS | points_expiring | Clicked | |
| JN-31056 | 11/19/2026 | AR-108510 | SMS | points_expiring | Opened | |
| JN-31020 | 11/15/2026 | AR-101952 | SMS | points_expiring | Opened | |
| JN-31069 | 11/13/2026 | AR-108587 | SMS | points_expiring | Delivered | |
| JN-31044 | 11/08/2026 | AR-100324 | SMS | points_expiring | Delivered | |
| JN-31041 | 11/07/2026 | AR-103152 | SMS | points_expiring | Clicked | |
| JN-31008 | 11/05/2026 | AR-102766 | SMS | points_expiring | Delivered | |
| JN-31002 | 10/28/2026 | AR-107672 | SMS | points_expiring | Opened | |
| JN-31062 | 10/24/2026 | AR-103603 | SMS | points_expiring | Bounced | |
| JN-31026 | 10/20/2026 | AR-106045 | SMS | points_expiring | Delivered |
1 – 10 of 16