All campaign reports
Dormant Win-back Series
Email · Weekly · Active. Message-level delivery and engagement details for this campaign.
Messages sent
12
Opened
5
Clicked
2
Bounced
3
12 of 12 records
| Details | ||||||
|---|---|---|---|---|---|---|
| JN-31000 | 11/24/2026 | AR-103641 | dormant_member | Bounced | ||
| JN-31003 | 11/20/2026 | AR-105063 | dormant_member | Clicked | ||
| JN-31022 | 11/15/2026 | AR-106649 | dormant_member | Opened | ||
| JN-31054 | 11/15/2026 | AR-104479 | dormant_member | Clicked | ||
| JN-31013 | 11/08/2026 | AR-105385 | dormant_member | Opened | ||
| JN-31009 | 11/05/2026 | AR-105656 | dormant_member | Bounced | ||
| JN-31060 | 11/04/2026 | AR-106572 | dormant_member | Delivered | ||
| JN-31035 | 10/25/2026 | AR-106559 | dormant_member | Bounced | ||
| JN-31052 | 10/25/2026 | AR-107115 | dormant_member | Opened | ||
| JN-31006 | 10/13/2026 | AR-105734 | dormant_member | Opened |
1 – 10 of 12