All campaign reports
Challenge Ending in 48h
Email · Daily · Active. Message-level delivery and engagement details for this campaign.
Messages sent
10
Opened
6
Clicked
1
Bounced
0
10 of 10 records
| Details | ||||||
|---|---|---|---|---|---|---|
| JN-31012 | 11/22/2026 | AR-104828 | challenge_ending_48h | Opened | ||
| JN-31066 | 11/13/2026 | AR-105665 | challenge_ending_48h | Opened | ||
| JN-31050 | 11/04/2026 | AR-101417 | challenge_ending_48h | Opened | ||
| JN-31021 | 11/03/2026 | AR-106842 | challenge_ending_48h | Opened | ||
| JN-31014 | 11/01/2026 | AR-103859 | challenge_ending_48h | Opened | ||
| JN-31061 | 10/25/2026 | AR-106129 | challenge_ending_48h | Delivered | ||
| JN-31068 | 10/20/2026 | AR-104696 | challenge_ending_48h | Delivered | ||
| JN-31027 | 10/16/2026 | AR-107435 | challenge_ending_48h | Clicked | ||
| JN-31032 | 10/16/2026 | AR-107138 | challenge_ending_48h | Opened | ||
| JN-31028 | 10/08/2026 | AR-103742 | challenge_ending_48h | Delivered |
1 – 10 of 10