All campaign reports
Milestone Unlocked
Push + In-App · Trigger · Active. Message-level delivery and engagement details for this campaign.
Messages sent
11
Opened
2
Clicked
0
Bounced
4
11 of 11 records
| Details | ||||||
|---|---|---|---|---|---|---|
| JN-31055 | 11/28/2026 | AR-107536 | In-App | milestone_reached | Delivered | |
| JN-31040 | 11/21/2026 | AR-106928 | Push | milestone_reached | Bounced | |
| JN-31059 | 11/08/2026 | AR-101931 | In-App | milestone_reached | Delivered | |
| JN-31042 | 11/07/2026 | AR-100293 | Push | milestone_reached | Bounced | |
| JN-31043 | 11/05/2026 | AR-101350 | Push | milestone_reached | Bounced | |
| JN-31045 | 10/27/2026 | AR-100214 | Push | milestone_reached | Opened | |
| JN-31036 | 10/18/2026 | AR-107200 | In-App | milestone_reached | Opened | |
| JN-31039 | 10/14/2026 | AR-108621 | In-App | milestone_reached | Delivered | |
| JN-31016 | 10/13/2026 | AR-106556 | In-App | milestone_reached | Delivered | |
| JN-31015 | 10/08/2026 | AR-103249 | Push | milestone_reached | Bounced |
1 – 10 of 11