All campaign reports
Halfway There Nudge
Push · Trigger · Active. Message-level delivery and engagement details for this campaign.
Messages sent
12
Opened
3
Clicked
4
Bounced
3
12 of 12 records
| Details | ||||||
|---|---|---|---|---|---|---|
| JN-31025 | 11/12/2026 | AR-105571 | Push | halfway_reached | Bounced | |
| JN-31063 | 11/10/2026 | AR-101994 | Push | halfway_reached | Opened | |
| JN-31053 | 10/26/2026 | AR-105338 | Push | halfway_reached | Opened | |
| JN-31057 | 10/25/2026 | AR-101400 | Push | halfway_reached | Delivered | |
| JN-31017 | 10/23/2026 | AR-107780 | Push | halfway_reached | Opened | |
| JN-31033 | 10/19/2026 | AR-105028 | Push | halfway_reached | Clicked | |
| JN-31048 | 10/16/2026 | AR-108386 | Push | halfway_reached | Delivered | |
| JN-31046 | 10/14/2026 | AR-104022 | Push | halfway_reached | Bounced | |
| JN-31067 | 10/13/2026 | AR-101722 | Push | halfway_reached | Clicked | |
| JN-31065 | 10/09/2026 | AR-104525 | Push | halfway_reached | Clicked |
1 – 10 of 12