All campaign reports
Challenge Joined – Welcome
Push + Email · Trigger · Active. Message-level delivery and engagement details for this campaign.
Messages sent
9
Opened
3
Clicked
5
Bounced
0
9 of 9 records
| Details | ||||||
|---|---|---|---|---|---|---|
| JN-31058 | 11/28/2026 | AR-107208 | Push | challenge_joined | Opened | |
| JN-31049 | 11/21/2026 | AR-105943 | challenge_joined | Opened | ||
| JN-31004 | 11/09/2026 | AR-106370 | challenge_joined | Clicked | ||
| JN-31051 | 11/02/2026 | AR-106807 | Push | challenge_joined | Opened | |
| JN-31018 | 10/21/2026 | AR-100921 | Push | challenge_joined | Delivered | |
| JN-31007 | 10/20/2026 | AR-100792 | challenge_joined | Clicked | ||
| JN-31034 | 10/19/2026 | AR-106835 | Push | challenge_joined | Clicked | |
| JN-31019 | 10/15/2026 | AR-106978 | Push | challenge_joined | Clicked | |
| JN-31024 | 10/10/2026 | AR-103014 | challenge_joined | Clicked |
1 – 9 of 9