Job Runs
Scheduled background jobs and their latest execution
7 of 7 records
| Action | |||||||
|---|---|---|---|---|---|---|---|
| JOB-01 | Points expiry sweep | Daily 00:30 | 11/02/2026 00:30 | 4m 12s | 12,904 | Success | |
| JOB-02 | Challenge progress recalculation | Every 15 min | 11/02/2026 09:45 | 38s | 48,220 | Success | |
| JOB-03 | Milestone reward issuance | Every 5 min | 11/02/2026 09:55 | 12s | 1,104 | Running | |
| JOB-04 | Leaderboard snapshot | Hourly | 11/02/2026 09:00 | 1m 05s | 1,204,118 | Success | |
| JOB-05 | Segment refresh from Databricks | Daily 02:00 | 11/02/2026 02:00 | 11m 40s | 1,204,118 | Success | |
| JOB-06 | Product reviews ingestion | Every 6 hours | 11/02/2026 06:00 | 2m 18s | 0 | Failed | |
| JOB-07 | Push notification dispatcher | Every minute | 11/02/2026 09:58 | 3s | 2,410 | Success |
1 – 7 of 7