Limits Crossed
Alerts for stores, members and challenges that crossed configured caps
5 of 5 records
| Action | ||||||
|---|---|---|---|---|---|---|
| AL-3321 | Store #07765 Columbus, OH | Monthly store points cap | 370,880 / 360,000 | 11/02/2026 08:14 | Critical | |
| AL-3320 | Member AR-100355 | Daily member earn cap (2,000) | 2,450 | 11/02/2026 07:52 | Warning | |
| AL-3319 | Store #09917 Denver, CO | Monthly store points cap | 460,800 / 480,000 | 11/01/2026 18:30 | Warning | |
| AL-3318 | Challenge #3103 Spend $75 | Budget cap ($40,000) | $38,920 | 11/01/2026 12:05 | Warning | |
| AL-3317 | Member AR-100203 | Referral velocity (5 / day) | 9 | 10/31/2026 21:40 | Critical |
1 – 5 of 5