Telemetry
Real-time platform health for the ACE program
Requests / min
2,840
p95 latency
142 ms
Uptime (30d)
99.98%
Errors (24h)
214
API Traffic (last 24h)
| Time | Service | Event | Latency | Status |
|---|---|---|---|---|
| 09:58:12 | activities-api | POST /v2/activities | 84 ms | Success |
| 09:58:10 | challenge-engine | progress.recalculate | 212 ms | Success |
| 09:57:55 | notifications | push.dispatch (2,410) | 1.2 s | Success |
| 09:57:41 | pipelines | reviews-feed.ingest | — | Failed |
| 09:57:30 | wallet | reward.redeem | 96 ms | Success |
1 – 5 of 5