Easter Treasure Hunt — Records
Participant-level activity records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Activity records
12
Members
12
Points awarded
105
Accepted
7
Activity records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EV-52120 | Jessica | Becker | jessica.becker@mail.com | Easter Treasure Hunt | 11/25/2026 | App Use | 25 | Duplicate | |
| EV-52122 | Maria | Walker | maria.walker@mail.com | Easter Treasure Hunt | 11/16/2026 | App Use | 0 | Accepted | |
| EV-52130 | Sofia | Schultz | sofia.schultz@mail.com | Easter Treasure Hunt | 11/16/2026 | App Use | 0 | Skipped | |
| EV-52123 | Brian | Lopez | brian.lopez@mail.com | Easter Treasure Hunt | 11/15/2026 | App Use | 25 | Accepted | |
| EV-52131 | Kevin | Ramirez | kevin.ramirez@mail.com | Easter Treasure Hunt | 11/13/2026 | App Use | 0 | Accepted | |
| EV-52125 | Tom | Price | tom.price@mail.com | Easter Treasure Hunt | 11/11/2026 | App Use | 10 | Accepted | |
| EV-52121 | Daniel | Rossi | daniel.rossi@mail.com | Easter Treasure Hunt | 11/06/2026 | App Use | 0 | Duplicate | |
| EV-52129 | Marcus | Brooks | marcus.brooks@mail.com | Easter Treasure Hunt | 10/28/2026 | App Use | 10 | Accepted | |
| EV-52127 | Chris | Singh | chris.singh@mail.com | Easter Treasure Hunt | 10/27/2026 | App Use | 0 | Skipped | |
| EV-52124 | Aisha | Patel | aisha.patel@mail.com | Easter Treasure Hunt | 10/25/2026 | App Use | 25 | Skipped |
1 – 10 of 12