Write a Product Review — Records
Participant-level activity records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Activity records
12
Members
12
Points awarded
160
Accepted
9
Activity records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EV-52096 | Jessica | Nguyen | jessica.nguyen@mail.com | Write a Product Review | 11/23/2026 | Review | 25 | Accepted | |
| EV-52098 | Maria | Haddad | maria.haddad@mail.com | Write a Product Review | 11/22/2026 | Review | 25 | Accepted | |
| EV-52104 | Emily | Ramirez | emily.ramirez@mail.com | Write a Product Review | 11/05/2026 | Review | 25 | Skipped | |
| EV-52106 | Sofia | Ramirez | sofia.ramirez@mail.com | Write a Product Review | 11/05/2026 | Review | 10 | Accepted | |
| EV-52100 | Aisha | Rossi | aisha.rossi@mail.com | Write a Product Review | 11/04/2026 | Review | 10 | Duplicate | |
| EV-52099 | Brian | Bennett | brian.bennett@mail.com | Write a Product Review | 11/01/2026 | Review | 25 | Accepted | |
| EV-52097 | Daniel | Brooks | daniel.brooks@mail.com | Write a Product Review | 10/22/2026 | Review | 0 | Accepted | |
| EV-52105 | Marcus | Johnson | marcus.johnson@mail.com | Write a Product Review | 10/19/2026 | Review | 10 | Accepted | |
| EV-52102 | Rachel | Foster | rachel.foster@mail.com | Write a Product Review | 10/17/2026 | Review | 10 | Skipped | |
| EV-52103 | Chris | Becker | chris.becker@mail.com | Write a Product Review | 10/07/2026 | Review | 10 | Accepted |
1 – 10 of 12