My Renovation Art — Records
Participant-level activity records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Activity records
12
Members
12
Points awarded
90
Accepted
6
Activity records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EV-52159 | Luis | Chen | luis.chen@mail.com | My Renovation Art | 11/28/2026 | UGC | 10 | Duplicate | |
| EV-52164 | Olivia | Walker | olivia.walker@mail.com | My Renovation Art | 11/23/2026 | UGC | 0 | Accepted | |
| EV-52163 | Noah | Ward | noah.ward@mail.com | My Renovation Art | 11/18/2026 | UGC | 0 | Accepted | |
| EV-52167 | Ryan | Price | ryan.price@mail.com | My Renovation Art | 11/12/2026 | UGC | 0 | Skipped | |
| EV-52160 | Grace | Bennett | grace.bennett@mail.com | My Renovation Art | 11/02/2026 | UGC | 10 | Skipped | |
| EV-52157 | Omar | Nguyen | omar.nguyen@mail.com | My Renovation Art | 10/26/2026 | UGC | 0 | Accepted | |
| EV-52162 | Priya | Okafor | priya.okafor@mail.com | My Renovation Art | 10/23/2026 | UGC | 0 | Accepted | |
| EV-52161 | Ethan | Lopez | ethan.lopez@mail.com | My Renovation Art | 10/21/2026 | UGC | 0 | Accepted | |
| EV-52165 | Jamal | Schultz | jamal.schultz@mail.com | My Renovation Art | 10/21/2026 | UGC | 25 | Skipped | |
| EV-52166 | Megan | Price | megan.price@mail.com | My Renovation Art | 10/19/2026 | UGC | 10 | Duplicate |
1 – 10 of 12