"Saturday Sizzle" Charity Check-In — Records
Participant-level activity records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Activity records
12
Members
12
Points awarded
180
Accepted
9
Activity records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EV-52149 | Tom | Patel | tom.patel@mail.com | "Saturday Sizzle" Charity Check-In | 11/28/2026 | Check-In | 25 | Duplicate | |
| EV-52145 | Daniel | Brooks | daniel.brooks@mail.com | "Saturday Sizzle" Charity Check-In | 11/24/2026 | Check-In | 0 | Accepted | |
| EV-52152 | Emily | Nguyen | emily.nguyen@mail.com | "Saturday Sizzle" Charity Check-In | 11/23/2026 | Check-In | 10 | Duplicate | |
| EV-52150 | Rachel | Rossi | rachel.rossi@mail.com | "Saturday Sizzle" Charity Check-In | 11/15/2026 | Check-In | 25 | Accepted | |
| EV-52147 | Brian | Singh | brian.singh@mail.com | "Saturday Sizzle" Charity Check-In | 11/12/2026 | Check-In | 25 | Accepted | |
| EV-52148 | Aisha | Ward | aisha.ward@mail.com | "Saturday Sizzle" Charity Check-In | 11/04/2026 | Check-In | 10 | Accepted | |
| EV-52154 | Sofia | Walker | sofia.walker@mail.com | "Saturday Sizzle" Charity Check-In | 11/03/2026 | Check-In | 25 | Accepted | |
| EV-52144 | Jessica | Murphy | jessica.murphy@mail.com | "Saturday Sizzle" Charity Check-In | 11/01/2026 | Check-In | 0 | Duplicate | |
| EV-52155 | Kevin | Ramirez | kevin.ramirez@mail.com | "Saturday Sizzle" Charity Check-In | 10/23/2026 | Check-In | 25 | Accepted | |
| EV-52151 | Chris | Rossi | chris.rossi@mail.com | "Saturday Sizzle" Charity Check-In | 10/16/2026 | Check-In | 0 | Accepted |
1 – 10 of 12