Project Planner Survey — Records
Participant-level activity records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Activity records
12
Members
12
Points awarded
140
Accepted
8
Activity records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EV-52199 | Chris | Becker | chris.becker@mail.com | Project Planner Survey | 11/27/2026 | Survey | 10 | Accepted | |
| EV-52196 | Aisha | Rossi | aisha.rossi@mail.com | Project Planner Survey | 11/26/2026 | Survey | 0 | Accepted | |
| EV-52197 | Tom | Reyes | tom.reyes@mail.com | Project Planner Survey | 11/21/2026 | Survey | 0 | Duplicate | |
| EV-52202 | Sofia | Ramirez | sofia.ramirez@mail.com | Project Planner Survey | 11/13/2026 | Survey | 25 | Accepted | |
| EV-52193 | Daniel | Brooks | daniel.brooks@mail.com | Project Planner Survey | 11/09/2026 | Survey | 0 | Accepted | |
| EV-52195 | Brian | Bennett | brian.bennett@mail.com | Project Planner Survey | 11/04/2026 | Survey | 10 | Skipped | |
| EV-52200 | Emily | Ramirez | emily.ramirez@mail.com | Project Planner Survey | 10/18/2026 | Survey | 10 | Accepted | |
| EV-52194 | Maria | Haddad | maria.haddad@mail.com | Project Planner Survey | 10/08/2026 | Survey | 25 | Skipped | |
| EV-52192 | Jessica | Nguyen | jessica.nguyen@mail.com | Project Planner Survey | 10/06/2026 | Survey | 10 | Accepted | |
| EV-52201 | Marcus | Johnson | marcus.johnson@mail.com | Project Planner Survey | 10/05/2026 | Survey | 0 | Accepted |
1 – 10 of 12