Experience — Reward Records
Participant-level reward records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Reward records
12
Members
12
Issued
6
Redeemed
2
Reward records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MS-7098 | Maria | Haddad | maria.haddad@mail.com | Special Invite to the Event | 11/28/2026 | Experience | 100 | Issued | |
| MS-7100 | Aisha | Rossi | aisha.rossi@mail.com | Special Invite to the Event | 11/21/2026 | Experience | 100 | Pending | |
| MS-7099 | Brian | Bennett | brian.bennett@mail.com | Special Invite to the Event | 11/18/2026 | Experience | 100 | Pending | |
| MS-7097 | Daniel | Brooks | daniel.brooks@mail.com | Special Invite to the Event | 11/13/2026 | Experience | 100 | Reversed | |
| MS-7096 | Jessica | Nguyen | jessica.nguyen@mail.com | Special Invite to the Event | 11/09/2026 | Experience | 100 | Issued | |
| MS-7107 | Kevin | Ward | kevin.ward@mail.com | Special Invite to the Event | 11/09/2026 | Experience | 100 | Issued | |
| MS-7105 | Marcus | Johnson | marcus.johnson@mail.com | Special Invite to the Event | 11/05/2026 | Experience | 100 | Issued | |
| MS-7101 | Tom | Reyes | tom.reyes@mail.com | Special Invite to the Event | 11/01/2026 | Experience | 100 | Redeemed | |
| MS-7106 | Sofia | Ramirez | sofia.ramirez@mail.com | Special Invite to the Event | 10/26/2026 | Experience | 100 | Redeemed | |
| MS-7102 | Rachel | Foster | rachel.foster@mail.com | Special Invite to the Event | 10/20/2026 | Experience | 100 | Issued |
1 – 10 of 12