Wallet Summary
Transaction-level points ledger: earns, redemptions, expiries and adjustments.
Transactions
140
Net points
51,379
Earned minus redeemed and expired
Members transacting
6
Pending
9
Points by source
140 of 140 records
| Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TX-882445 | 10/31/2026 | AR-100473 | #05530 Charlotte, NC | Earn | POS Purchase | 468 | 6,341 | Posted | ||
| TX-883147 | 10/31/2026 | AR-100487 | #04419 Madison, WI | Earn | POS Purchase | 491 | 2,231 | Posted | ||
| TX-883849 | 10/31/2026 | AR-100501 | #13450 Raleigh, NC | Earn | POS Purchase | 514 | 8,432 | Posted | ||
| TX-882458 | 10/30/2026 | AR-100473 | #05530 Charlotte, NC | Earn | POS Purchase | 752 | 6,341 | Posted | ||
| TX-883160 | 10/30/2026 | AR-100487 | #04419 Madison, WI | Earn | POS Purchase | 775 | 2,231 | Posted | ||
| TX-883862 | 10/30/2026 | AR-100501 | #13450 Raleigh, NC | Earn | POS Purchase | 798 | 8,432 | Posted | ||
| TX-882822 | 10/29/2026 | AR-100480 | #09917 Denver, CO | Earn | POS Purchase | 597 | 11,858 | Posted | ||
| TX-883173 | 10/29/2026 | AR-100487 | #04419 Madison, WI | Earn | POS Purchase | 159 | 2,231 | Posted | ||
| TX-883875 | 10/29/2026 | AR-100501 | #13450 Raleigh, NC | Earn | POS Purchase | 182 | 8,432 | Posted | ||
| TX-883888 | 10/28/2026 | AR-100501 | #13450 Raleigh, NC | Earn | POS Purchase | 465 | 8,432 | Posted |
1 – 10 of 140