Wallet Incentive Rules
Transactions and points posted by each wallet incentive rule.
Rules
6
Active rules
5
Transactions
213,917
Net points
9,836,020
Transactions by rule
6 of 6 records
| Details | |||||||
|---|---|---|---|---|---|---|---|
| WR-01 | Earn | Purchase | 148,220 | 9,120,440 | Active | ||
| WR-02 | Earn | Purchase | 18,402 | 1,210,300 | Active | ||
| WR-03 | Reverse | Return | 3,311 | -184,220 | Active | ||
| WR-04 | Pending | Purchase | 41,880 | 0 | Active | ||
| WR-05 | Expire | Schedule | 2,104 | -310,500 | Active | ||
| WR-06 | Earn | Purchase | 0 | 0 | Draft |
1 – 6 of 6