List of Configuration Settings for Segments
11 of 11 records
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8964 | Dormant | Customer | 184,220 | Databricks | Active | |||
| 8963 | Advocate | Customer | 22,140 | NextBee | Active | |||
| 8962 | Smart Shopper | Customer | 96,410 | Databricks | Active | |||
| 8961 | Booster | Customer | 41,075 | NextBee | Active | |||
| 8960 | New Home Buyer | Customer | 18,930 | Databricks | Active | |||
| 8959 | Family Shopper | Customer | 120,330 | Databricks | Active | |||
| 8958 | Super Shopper | Customer | 35,880 | NextBee | Active | |||
| 8957 | Reactivated User | Customer | 12,460 | NextBee | Active | |||
| 8956 | DIY Weekend Pro | Customer | 58,120 | Databricks | Active | |||
| 8955 | Grill & Outdoor Enthusiast | Customer | 47,390 | Databricks | Active |
1 – 10 of 11