List of Configuration Settings for Reward Options
13 of 13 records
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27393 | Valued Member Badge | Badge | Unlimited | 0 | Active | |||
| 27392 | Bonus 500 ACE Reward Points | Points | Unlimited | 0 | Active | |||
| 27391 | Bonus 300 ACE Reward Points | Points | Unlimited | 0 | Active | |||
| 27390 | Weekend Warrior 2x Purchase Points Boost | Points Boost | Unlimited | 0 | Active | |||
| 27389 | Sweepstakes Reward | Sweepstakes | Unlimited | 100 | Active | |||
| 27388 | School Charity Reward | Charity | Unlimited | 10 | Active | |||
| 27387 | Cash Credit in Mobile Wallet | Gift Card | 5,000 | 100 | Active | |||
| 27386 | Three Free Deliveries | Coupon | 2,500 | 10 | Active | |||
| 27385 | Special Invite to the Event | Experience | 200 | 100 | Active | |||
| 27384 | 10% Off | Coupon | Unlimited | 10 | Active |
1 – 10 of 13