List of Configuration Settings for Program Activities
Status = Active
| ID | Activity Name | Activity Type | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|
| 49193 | Spend $75 and earn bonus reward | Purchase - Challenge | 03/01/2026 | 03/31/2026 | Active | |
| 49188 | Easter Treasure Hunt | App Use - Challenge | 03/28/2026 | 04/06/2026 | Active | |
| 49187 | Attend Home – Class | Check-In - Challenge | 02/01/2026 | Active | ||
| 49186 | "Saturday Sizzle" Charity Check-In | Check-In - Challenge | 05/02/2026 | 08/29/2026 | Active | |
| 49185 | Block Party Bulk Buy | Purchase - Challenge | 06/01/2026 | 07/04/2026 | Active | |
| 49184 | My Renovation Art | UGC - Challenge | 01/15/2026 | Active | ||
| 49183 | Social Posts | Social - Challenge | 01/01/2026 | Active | ||
| 49182 | Referral | Referral | 01/01/2026 | Active | ||
| 49181 | Write a Product Review | Review | 01/01/2026 | Active | ||
| 49180 | Weekly Store Visit Streak | Streak - Challenge | 01/01/2026 | Active |
1 – 10 of 12
Activity status is independent of pipeline status.