Cash Credit in Mobile Wallet — Records
Participant-level reward records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Reward records
12
Members
12
Issued
4
Redeemed
2
Reward records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MS-7081 | Marcus | Schultz | marcus.schultz@mail.com | Cash Credit in Mobile Wallet | 11/14/2026 | Gift Card | 100 | Issued | |
| MS-7080 | Emily | Okafor | emily.okafor@mail.com | Cash Credit in Mobile Wallet | 11/10/2026 | Gift Card | 100 | Pending | |
| MS-7077 | Tom | Ramirez | tom.ramirez@mail.com | Cash Credit in Mobile Wallet | 11/08/2026 | Gift Card | 100 | Reversed | |
| MS-7075 | Brian | Haddad | brian.haddad@mail.com | Cash Credit in Mobile Wallet | 10/24/2026 | Gift Card | 100 | Pending | |
| MS-7073 | Daniel | Morales | daniel.morales@mail.com | Cash Credit in Mobile Wallet | 10/19/2026 | Gift Card | 100 | Pending | |
| MS-7078 | Rachel | Reyes | rachel.reyes@mail.com | Cash Credit in Mobile Wallet | 10/18/2026 | Gift Card | 100 | Redeemed | |
| MS-7076 | Aisha | Haddad | aisha.haddad@mail.com | Cash Credit in Mobile Wallet | 10/17/2026 | Gift Card | 100 | Issued | |
| MS-7079 | Chris | Nguyen | chris.nguyen@mail.com | Cash Credit in Mobile Wallet | 10/14/2026 | Gift Card | 100 | Issued | |
| MS-7072 | Jessica | Brooks | jessica.brooks@mail.com | Cash Credit in Mobile Wallet | 10/13/2026 | Gift Card | 100 | Reversed | |
| MS-7074 | Maria | Chen | maria.chen@mail.com | Cash Credit in Mobile Wallet | 10/11/2026 | Gift Card | 100 | Redeemed |
1 – 10 of 12