School Charity Reward — Records
Participant-level reward records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Reward records
12
Members
12
Issued
2
Redeemed
4
Reward records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MS-7064 | Grace | Bennett | grace.bennett@mail.com | School Charity Reward | 11/27/2026 | Charity | 10 | Pending | |
| MS-7060 | Laura | Thompson | laura.thompson@mail.com | School Charity Reward | 11/17/2026 | Charity | 10 | Reversed | |
| MS-7068 | Olivia | Walker | olivia.walker@mail.com | School Charity Reward | 11/15/2026 | Charity | 10 | Redeemed | |
| MS-7062 | Hannah | Price | hannah.price@mail.com | School Charity Reward | 11/11/2026 | Charity | 10 | Issued | |
| MS-7061 | Omar | Nguyen | omar.nguyen@mail.com | School Charity Reward | 11/06/2026 | Charity | 10 | Pending | |
| MS-7066 | Priya | Okafor | priya.okafor@mail.com | School Charity Reward | 11/06/2026 | Charity | 10 | Redeemed | |
| MS-7063 | Luis | Chen | luis.chen@mail.com | School Charity Reward | 11/01/2026 | Charity | 10 | Reversed | |
| MS-7067 | Noah | Ward | noah.ward@mail.com | School Charity Reward | 11/01/2026 | Charity | 10 | Pending | |
| MS-7070 | Megan | Price | megan.price@mail.com | School Charity Reward | 11/01/2026 | Charity | 10 | Issued | |
| MS-7069 | Jamal | Schultz | jamal.schultz@mail.com | School Charity Reward | 10/22/2026 | Charity | 10 | Redeemed |
1 – 10 of 12