Sweepstakes Reward — Records
Participant-level reward records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Reward records
12
Members
12
Issued
3
Redeemed
6
Reward records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MS-7050 | Maria | Haddad | maria.haddad@mail.com | Sweepstakes Reward | 11/27/2026 | Sweepstakes | 100 | Redeemed | |
| MS-7049 | Daniel | Brooks | daniel.brooks@mail.com | Sweepstakes Reward | 11/24/2026 | Sweepstakes | 100 | Redeemed | |
| MS-7056 | Emily | Nguyen | emily.nguyen@mail.com | Sweepstakes Reward | 11/18/2026 | Sweepstakes | 100 | Pending | |
| MS-7048 | Jessica | Murphy | jessica.murphy@mail.com | Sweepstakes Reward | 10/27/2026 | Sweepstakes | 100 | Redeemed | |
| MS-7055 | Chris | Rossi | chris.rossi@mail.com | Sweepstakes Reward | 10/27/2026 | Sweepstakes | 100 | Redeemed | |
| MS-7059 | Kevin | Ramirez | kevin.ramirez@mail.com | Sweepstakes Reward | 10/12/2026 | Sweepstakes | 100 | Issued | |
| MS-7053 | Tom | Patel | tom.patel@mail.com | Sweepstakes Reward | 10/11/2026 | Sweepstakes | 100 | Issued | |
| MS-7054 | Rachel | Rossi | rachel.rossi@mail.com | Sweepstakes Reward | 10/09/2026 | Sweepstakes | 100 | Pending | |
| MS-7057 | Marcus | Okafor | marcus.okafor@mail.com | Sweepstakes Reward | 10/07/2026 | Sweepstakes | 100 | Issued | |
| MS-7051 | Brian | Singh | brian.singh@mail.com | Sweepstakes Reward | 10/03/2026 | Sweepstakes | 100 | Redeemed |
1 – 10 of 12