Weekend Warrior 2x Purchase Points Boost — Records
Participant-level reward records. Search by name, email or member ID; open the details menu to inspect each record. All dates and times use UTC.
Reward records
12
Members
12
Issued
6
Redeemed
1
Reward records by status
12 of 12 records
| Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MS-7047 | Ryan | Johnson | ryan.johnson@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/21/2026 | Points Boost | 0 | Redeemed | |
| MS-7043 | Noah | Patel | noah.patel@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/17/2026 | Points Boost | 0 | Issued | |
| MS-7046 | Megan | Schultz | megan.schultz@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/16/2026 | Points Boost | 0 | Pending | |
| MS-7038 | Hannah | Nguyen | hannah.nguyen@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/15/2026 | Points Boost | 0 | Pending | |
| MS-7039 | Luis | Reyes | luis.reyes@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/10/2026 | Points Boost | 0 | Pending | |
| MS-7045 | Jamal | Patel | jamal.patel@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/07/2026 | Points Boost | 0 | Issued | |
| MS-7041 | Ethan | Walker | ethan.walker@mail.com | Weekend Warrior 2x Purchase Points Boost | 11/06/2026 | Points Boost | 0 | Pending | |
| MS-7037 | Omar | Murphy | omar.murphy@mail.com | Weekend Warrior 2x Purchase Points Boost | 10/25/2026 | Points Boost | 0 | Pending | |
| MS-7036 | Laura | Thompson | laura.thompson@mail.com | Weekend Warrior 2x Purchase Points Boost | 10/24/2026 | Points Boost | 0 | Issued | |
| MS-7040 | Grace | Schultz | grace.schultz@mail.com | Weekend Warrior 2x Purchase Points Boost | 10/08/2026 | Points Boost | 0 | Issued |
1 – 10 of 12