Targeting Segments
Segment size, source and challenge engagement rate.
Segments
6
Members targeted
619,520
Avg engagement
29.6%
Drafts
1
Members by segment
6 of 6 records
| Details | |||||||
|---|---|---|---|---|---|---|---|
| SEG-01 | Rule | Databricks gold.member_segments | 412,880 | 62.4 | Active | ||
| SEG-02 | Rule | Databricks gold.member_segments | 98,210 | 18.2 | Active | ||
| SEG-03 | Preference | Zero-party preferences | 54,120 | 41 | Active | ||
| SEG-04 | Rule | Databricks gold.member_segments | 22,410 | 55.7 | Active | ||
| SEG-05 | Micro segment | Databricks gold.micro_segments | 31,900 | 0 | Scheduled | ||
| SEG-06 | Rule | Member profile | 0 | 0 | Draft |
1 – 6 of 6